¼òÌåÖÐÎÄ
   English
 
Open Type Blind Rivet(steel¡¢stainless steel£©
Features:

 Diameter  Ø 3
  Head
D2
Rivet Body
D1 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
    show tolerances
  6,5 3 x 6 1 - 3  6330134 2000 (205) 2500 (255)
  6,5 3 x 8 3 - 5  6330150 2000 (205) 2500 (255)
  6,5 3 x 10 5 - 6,5  6330169 2000 (205) 2500 (255)
  6,5 3 x 12 6,5 - 8,5  6330177 2000 (205) 2500 (255)
  6,5 3 x 14 8,5 - 10,5  6330185 2000 (205) 2500 (255)
  6,5 3 x 16 10,5 - 12,5  6330193 2000 (205) 2500 (255)

   Diameter  Ø 3,2
  Head
D2
Rivet Body
D1 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
    show tolerances
  6,5 3,2 x 6 1 - 3  6330312 2700 (275) 3400 (347)
  6,5 3,2 x 8 3 - 5  6330320 2700 (275) 3400 (347)
  6,5 3,2 x 10 5 - 6,5  6330339 2700 (275) 3400 (347)
  6,5 3,2 x 12 6,5 - 8,5  6330347 2700 (275) 3400 (347)
  6,5 3,2 x 14 8,5 - 10,5  6330363 2700 (275) 3400 (347)
  6,5 3,2 x 16 10,5 - 12,5  6330355 2700 (275) 3400 (347)

   Diameter  Ø 4
  Head
D2
Rivet Body
D1 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
    show tolerances
  8 4 x 6 1 - 2,5  6330401 4000 (405) 4700 (479)
  8 4 x 8 2,5 - 4,5  6330444 4000 (405) 4700 (479)
  8 4 x 10 4,5 - 6,5  6330452 4000 (405) 4700 (479)
  8 4 x 12 6,5 - 8,5  6330460 4000 (405) 4700 (479)
  8 4 x 14 8,5 - 10,5  6330533 4000 (405) 4700 (479)
  8 4 x 16 10,5 - 12  6330487 4000 (405) 4700 (479)
  8 4 x 20 12 - 16  6330509 4000 (405) 4700 (479)
  8 4 x 25 16 - 21  6330525 4000 (405) 4700 (479)

   Diameter  Ø 4,8
  Head
D2
Rivet Body
D1 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
    show tolerances
  9,5 4,8 x 6 1 - 2  6330606 5000 (510) 6500 (660)
  9,5 4,8 x 8 2 - 4  6330614 5000 (510) 6500 (660)
  9,5 4,8 x 10 4 - 6  6330622 5000 (510) 6500 (660)
  9,5 4,8 x 12 6 - 8  6330630 5000 (510) 6500 (660)
  9,5 4,8 x 14 8 - 9,5  6330649 5000 (510) 6500 (660)
  9,5 4,8 x 16 9,5 - 11  6330657 5000 (510) 6500 (660)
  9,5 4,8 x 20 11 - 15  6330673 5000 (510) 6500 (660)

   Diameter  Ø 5
  Head
D2
Rivet Body
D1 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
    show tolerances
  9,5 5 x 6 1 - 2  6330908 5000 (510) 7200 (735)
  9,5 5 x 8 2 - 4  6330924 5000 (510) 7200 (735)
  9,5 5 x 10 4 - 6  6330932 5000 (510) 7200 (735)
  9,5 5 x 12 6 - 8  6330940 5000 (510) 7200 (735)
  9,5 5 x 14 8 - 9,5  6330959 5000 (510) 7200 (735)
  9,5 5 x 16 9,5 - 11  6330967 5000 (510) 7200 (735)
  9,5 5 x 20 11 - 15  6330983 5000 (510) 7200 (735)
  9,5 5 x 25 15 - 20  6331009 5000 (510) 7200 (735)
  9,5 5 x 30 20 - 25  6331025 5000 (510) 7200 (735)
  9,5 5 x 35 25 - 30  6331041 5000 (510) 7200 (735)
  9,5 5 x 40 30 - 34  6331033 5000 (510) 7200 (735)

»¦ICP±¸05033552
Copyright © 2009-20010 SHR METAL£¨SHANGHAI£©CO.£¬LTD All Rights Reserved.