¼òÌåÖÐÎÄ
   English
 
Ring-Grooved Lockbolt
Features:

Diameter  Ø 5
  Head
D1
Rivet Body
D2 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
   
  9,5 5 x 4 3.5 -4.5   5000 (510) 7000 (714)
  9,5 5 x 6 5.5 - 6.5   5000 (510) 7000 (714)
  9,5 5 x 8 7.5 - 8.5   5000 (510) 7000 (714)
  9,5 5 x 10 9.5 - 10.5   5000 (510) 7000 (714)
  9,5 5 x 12 11.5 - 12.5   5000 (510) 7000 (714)
  9,5 5 x 14 13.5 - 14.5   5000 (510) 7000 (714)

   Diameter  Ø 6.4
  Head
D1
Rivet Body
D2 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
   
  12,5 6,4 x 4 3.5 -4.5   6760 (689) 8820 (899)
  12,5 6,4 x 6 5.5 - 6.5   6760 (689) 8820 (899)
  12,5 6,4 x 8 7.5 - 8.5   6760 (689) 8820 (899)
  12,5 6,4 x 10 9.5 - 10.5   6760 (689) 8820 (899)
  12,5 6,4 x 12 11.5 - 12.5   6760 (689) 8820 (899)
  12,5 6,4 x 14 13.5 - 14.5   6760 (689) 8820 (899)
  12,5 6,4 x 16 15.5 - 16.5   6760 (689) 8820 (899)

   Diameter  Ø 8
  Head
D1
Rivet Body
D2 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
   
  15 8 x 4 3.5 -4.5      
  15 8 x 6 5.5 - 6.5      
  15 8 x 8 7.5 - 8.5      
  15 8 x 10 9.5 - 10.5      
  15 8 x 12 11.5 - 12.5      
  15 8 x 14 13.5 - 14.5      
  15 8 x 16 15.5 - 16.5      

   Diameter  Ø 10
  Head
D1
Rivet Body
D2 x L
Grip Range Part-No. Shear
N
(kp)
Tensile
N
(kp)
   
  19 10 x 8 2 - 6   20000(2039) 25000(2548)
  19 10 x 12 6 - 10   20000(2039) 25000(2548)
  19 10 x 16 10 - 12   20000(2039) 25000(2548)
  19 10 x 20 12 - 14   20000(2039) 25000(2548

»¦ICP±¸05033552
Copyright © 2009-20010 SHR METAL£¨SHANGHAI£©CO.£¬LTD All Rights Reserved.